today All Athletic Events
Date | Team | Event | Location | Result | Links | ||
---|---|---|---|---|---|---|---|
Friday, Mar 5th | |||||||
Coed Varsity Track | Spanish Fork Team Trials |
Home
Spanish Fork High School 99 N 300 W, Spanish Fork UT 84660 Get Directions |
3:00 pm | Event Preview | |||
|
|||||||
Monday, Mar 8th | |||||||
Boys Varsity Soccer | Wasatch High School Conference Game |
Home
Spanish Fork High School 99 N 300 W, Spanish Fork UT 84660 Get Directions |
4:00 pm | Event Preview | |||
|
|||||||
Tuesday, Mar 9th | |||||||
Boys Varsity Baseball | Copper Hills High School |
Home
Spanish Fork - Russell Swenson Baseball Field 200 W 300 S, Spanish Fork UT 84660 Get Directions |
3:30 pm | Event Preview | |||
|
|||||||
Wednesday, Mar 10th | |||||||
Coed Varsity Track | SF Vs Provo Dual Conference Game |
Home
Spanish Fork High School 99 N 300 W, Spanish Fork UT 84660 Get Directions |
3:00 pm | Event Preview | |||
|
|||||||
|
|||||||
Thursday, Mar 11th | |||||||
Girls Varsity Golf | Salem Hills High School Salem Hills @ Nephi - Shotgun 6 players Conference Game | Away Unknown location | 10:00 am | Event Preview | |||
|
|||||||
Friday, Mar 12th | |||||||
Boys Varsity Soccer | Teams N/A St. George Tournament | Away Unknown location | TBA | Event Preview | |||
|
|||||||
Boys Varsity Baseball | Teams N/A Snow Canyon Tournament | Away Unknown location | TBA | Event Preview | |||
|
|||||||
Saturday, Mar 13th | |||||||
Boys Varsity Soccer | Teams N/A St. George Tournament | Away Unknown location | TBA | Event Preview | |||
|
|||||||
Boys Varsity Baseball | Teams N/A Snow Canyon Tournament | Away Unknown location | TBA | Event Preview | |||
|
|||||||
Tuesday, Mar 16th | |||||||
Girls Varsity Softball | Payson High School Conference Game |
Home
Spanish Fork Sports Park 295 Volunteer Dr, Spanish Fork UT 84660 Get Directions |
3:30 pm | Event Preview | |||
|
|||||||
Boys Varsity Baseball | Skyridge High School |
Home
Spanish Fork - Russell Swenson Baseball Field 200 W 300 S, Spanish Fork UT 84660 Get Directions |
3:30 pm | Event Preview | |||
|
|||||||
Thursday, Mar 18th | |||||||
Boys Varsity Soccer | Payson High School Conference Game | Away Unknown location | TBA | Event Preview | |||
|
|||||||
Girls Varsity Softball | Teams N/A St.George Tournament | Away Unknown location | TBA | Event Preview | |||
|
|||||||
Friday, Mar 19th | |||||||
Boys Varsity Tennis | St George Tournament | Home Unknown location | TBA | Event Preview | |||
|
|||||||
Boys Varsity Tennis | St. George Tournament | Away Unknown location | TBA | Event Preview | |||
|
|||||||
Girls Varsity Softball | Teams N/A St.George Tournament | Away Unknown location | TBA | Event Preview | |||
|
|||||||
Coed Varsity Track | Early Bird Invitatonal @ Mr View High School | Away Unknown location | 2:00 pm | Event Preview | |||
|
|||||||
Saturday, Mar 20th | |||||||
Girls Varsity Softball | Teams N/A St.George Tournament | Away Unknown location | TBA | Event Preview | |||
|
|||||||
Boys Varsity Tennis | St. George Tournament | Away Unknown location | TBA | Event Preview | |||
|
|||||||
Boys Varsity Baseball | Bingham High School |
Home
Spanish Fork - Russell Swenson Baseball Field 200 W 300 S, Spanish Fork UT 84660 Get Directions |
1:00 pm | Event Preview | |||
|
|||||||
Monday, Mar 22nd | |||||||
Girls Varsity Golf | Provo @ East Bay - Shotgun 6 players Conference Game | Away Unknown location | 9:00 am | Event Preview | |||
|
|||||||
Coed Varsity Track | Pole Vault Region Meet @ SFHigh School Conference Game |
Home
Spanish Fork High School 99 N 300 W, Spanish Fork UT 84660 Get Directions |
3:30 pm | Event Preview | |||
|
|||||||
Tuesday, Mar 23rd | |||||||
Coed Varsity Track | Region Meet @ SFHS (SF, SH, Wasatch, Provo) Conference Game | Home Unknown location | 3:30 pm | Event Preview | |||
|
|||||||
Girls Varsity Softball | Provo High School Conference Game | Away Unknown location | 3:30 pm | Event Preview | |||
|
|||||||
Boys Varsity Soccer | Maple Mountain High School Conference Game | Away Unknown location | 4:00 pm | Event Preview | |||
|
|||||||
Wednesday, Mar 24th | |||||||
Coed Varsity Track | Mountain Valley Invitational @ Westlake High School | Away Unknown location | 2:00 pm | Event Preview | |||
|
|||||||
Girls Varsity Softball | Skyridge High School | Away Unknown location | 3:30 pm | Event Preview | |||
|
|||||||
Thursday, Mar 25th | |||||||
Girls Varsity Softball | Wasatch High School Conference Game |
Home
Spanish Fork Sports Park 295 West Volunteer Dr. (950 S Main), Spanish Fork UT 84660 Get Directions |
3:30 pm | Event Preview | |||
|
|||||||
Boys Varsity Soccer | Salem Hills High School Conference Game |
Home
Spanish Fork High School 99 N 300 W, Spanish Fork UT 84660 Get Directions |
4:00 pm | Event Preview | |||
|
|||||||
Friday, Mar 26th | |||||||
Boys Varsity Baseball | Teams N/A Dixie St. Red Rock Tournament | Away Unknown location | TBA | Event Preview | |||
|
|||||||
Saturday, Mar 27th | |||||||
Boys Varsity Baseball | Teams N/A Dixie St. Red Rock Tournament | Away Unknown location | TBA | Event Preview | |||
|
|||||||
Girls Varsity Softball | Teams N/A JV Tourney @ Payson | Away Unknown location | TBA | Event Preview | |||
|
|||||||
Monday, Mar 29th | |||||||
Girls Varsity Softball | Teams N/A Soph only @ Springville | Away Unknown location | TBA | Event Preview | |||
|
|||||||
Tuesday, Mar 30th | |||||||
Girls Varsity Softball | Salem Hills High School Conference Game |
Away
Salem Hills High School 108 W SR 198, Salem UT 84653 Get Directions |
3:30 pm | Event Preview | |||
|
|||||||
Boys Varsity Baseball | Maple Mountain High School Conference Game |
Home
Spanish Fork - Russell Swenson Baseball Field 200 W 300 S, Spanish Fork UT 84660 Get Directions |
3:30 pm | Event Preview | |||
|
|||||||
Boys Varsity Soccer | Provo High School Conference Game | Away Unknown location | 4:00 pm | Event Preview | |||
|
|||||||
Wednesday, Mar 31st | |||||||
Girls Varsity Golf | Maple Mountain @ Sleepy Ridge - Shotgun 8 players Conference Game | Away Unknown location | 8:00 am | Event Preview | |||
|
|||||||
Girls Varsity Softball | Teams N/A Sophs only @ Orem | Home Unknown location | 3:30 pm | Event Preview | |||
|
|||||||
Girls Varsity Lacrosse | Payson High School Conference Game | Away Unknown location | 4:00 pm | Event Preview | |||
|
|||||||
Boys Varsity Lacrosse | Payson High School Conference Game |
Home
Spanish Fork Sports Park 950 South Main St, Spanish Fork UT 84660 Get Directions |
5:00 pm | Event Preview | |||
|
|||||||